top of page

![]() | ![]() I began working on the draft layout of my double page spread by combining different elements such as different fonts, images and colours to create my own style. |
|---|---|
![]() I started to play with the composition of different elements such as the headline and refining different texts to ensure they are high quality and including little details such as paper rips and speech marks for my pull quote. | ![]() To improve my draft double page spread I tested different background which are suitable for my article and gave me an idea of what my double page spread could look like. This helped me rearrange different elements as well as including a slightly transparent background behind the text to ensure it is readable. |
![]() I took the pictures for my double page spread and I experimented using Photoshop to alter some of the areas on my own photographs. I also decided to include the page numbers on my double page spread. I then began to insert the images on my draft double page spread and tested different images to find the suitable photograph. | ![]() Once I found my suitable photograph, I began changing the composition of the different elements which included moving the headline and making it larger so that it is more eye-catching as well as altering fonts which I had found whilst planning my double page spread so that they looked more suitable. |
![]() I started altering the font of my article to ensure it is more readable and current. I also changed the composition of the headline as well as changing the font of the question mark to make it more eye catching. | ![]() I decided to re-visit my double page spread and alter a few areas. This included the headline as I decided to make it larger so that it appeared to be more bold and eye-catching. I also decided to change the font of my questions so that they appear more bold and add a serious tone to the magazine which might appeal to the audience more. I added in some more effects such as light glares which works well with the name of magazine 'Spotlight' which I also inserted at the bottom of the page. |
![]() I noticed a few grammatical errors in my double page spread so I decided to change the wording of some of the questions. I also decided to change the background image as the contrast in colours makes my double page spread look more striking and interesting - creating a serious and powerful atmosphere. | ![]() After receiving feedback from my target audience, I have decided to change my magazine design and layout a lot to make sure that my music magazine is suitable for the genre of pop and is far more eye catching. |
![]() Having further analysed and researched pop music magazines, I decided that I wanted to continue improving my double page spread further until I was happy with it. To make my double page spread look more professional, I decided to use photoshop to create it instead of publisher. I began re-thinking the layout of my double page spread and decided to move certain elements around such as the headline as this allowed me to follow music magazine conventions and bring more emphasis to my image. | ![]() I decided to secure a strong house style throughout my magazine and I did this by including the colours red, blue and purple which I have started to use in my contents page. This ensures my music magazine is consistent and also appears a lot more vibrant and eye-catching. I also decided to enlarge the main image to ensure that my artist appeared powerful and strong within the frame. Furthermore, I added in an extra column, allowing a clearer structure and layout. |
![]() Having two final double page spreads, I decied that it would be appropriate to carry out audience research to decide on the preferred double page spread. |
![]() | ![]() To start creating my contents page, I gathered suitable ideas. This included the house style of my contents page as well as the fonts and background that would be appropriate and began creating two sections. |
|---|---|
![]() I began developing my contents page by adding in the large page numbers so that it is clear and eye catching as well as inserting my descriptions of the pages. I have decided to add in an extra section to make it more interesting and possibly intrigue younger female audiences by including feminine colors such as pink. The use of different colours also help seperate the areas and introduce eye catching colours whilst keeping the contents page professional and consistent . | ![]() I continued developing the ideas on my contents page by writing more page descriptions and creating an outline of where i'd like to place my images. I have also created a subscribe image which I have initially placed in the corner. |
![]() To develop my contents page images, I created an album cover 'Revamped' which links to my double page spread article and decided to position it in the centre of the contents page which brings viewers attention to the image. | ![]() I decided to take more images for my contents page which I have placed in the centre of the contents page. I have arranged them at angles as I think it gives it an interesting effect. I have also developed some of the page descriptions.I have removed the subscribe image as it will allow extra space for images which are a key feature in making the page look intersting. |
![]() I decided to transfer my work onto Photoshop as this will allow me to develop the layout and ensure that the spacing between the different features are correct. Photoshop will also allow me to experiment with a range of complex tools. I am also going to take some more pictures of different artists to ensure my contents page contains more content. I am going to develop different features on my content page so the are more suitable for a pop music magazine contents page. | ![]() I have made a lot of progress by transfering all of the different elements onto a photoshop copy of my contents page. This has helped me enlarge and equally space certain elements which has improved the layout of my contents page. I am going to work on the sizing of the different elements that are on my contents page to ensure there are minimal gaps. |
![]() I have experimented with different features such as including an 'Exclusive content' image to fill in the spaces. | ![]() Having analysed my contents page, I decided that it would be appropiate to make certain images more prominent on the page. To do this I decided to remove the exclusive content image that I created so that I could move the 'We review' section up, ensuring the focus is at the top of the page and therefore looking more significant. |
![]() After recieving feedback from my teenage target audience, I decided it would be more appropiate to change the Competitions & Quizzes section to purple as it looked more suitable with my images and allowed my contents page to look slightly more sophisticated by creating a consistent theme whilst still having the connotations of femininity to appeal to the females in my young target audience. | ![]() After recieving feedback from my teenage target audience, I decided it would be more appropiate to change the Competitions & Quizzes section to purple as it looked more suitable with my images and allowed my contents page to look slightly more sophisticated by creating a consistent theme whilst still having the connotations of femininity to appeal to the females in my young target audience. |
![]() To complete my contents page, I adjusted a few of the strokes around the text to ensure it was visible against the white spotlight. I also re-arranged the images to create a collage effect on the two concert images to connect them. I also moved the contents page title upwards to ensure that the main content was more prominent on the page. Afterwards, I decided to include an extra quiz page to include extra content and reduce the gaps on my contents page. |
![]() | ![]() To begin developing my front cover, I started by inserting my spotlight masthead at the top of the page. I have then began developing different cover lines which relate back to the artists on my contents page. I have decided to experiment with a juxtaposition between font, colour and size as this creates a dramatic and striking effect which is suitable for a front cover as it needs to grab peoples attention instantly. |
|---|---|
![]() I have further developed the coverlines and began developing the masthead layout and composition. The juxtaposing text technique was inspired by the Q music magazine Cheryl Cole front cover which I analysed for my textual analysis and was the preferred music magazine front cover in my audience research. I have decided to angle my masthead 'Spotlight' as I think it creates a unique look as well as being eyecatching against a red banner which helps the name of the music magazine stand out. | ![]() I have made progress on my front cover by inserting an image that I took of my artist and altered the cover lines to frame and bring emphasis to the artist face: similar to the Adele Q magazine front cover. I have also inserted more artist names and have started to develop the kicker and explanatory line of my main cover line. |
![]() Today I have developed the colour of the puff on my front cover to create a consistent theme. I have used the same fonts for my front cover as it helps the page look sophisticated without looking dull. I have changed a few artists names and removed a spelling error from my cover line. | ![]() I have made some final touches to my front cover, which included developing the spacing between elements to ensure it is equal. Finally, I adjusted areas of my main image to ensure it was in proportion. |
magazine page progress
bottom of page































